
Gold Rate Today: On the first day of September, gold prices in India increased once more, continuing the robust August trend.
The gold rate in india increased by more than Rs. 30,000 per 100 g in just the last ten days of August, marking one of the biggest rallies in recent months, according to GoodReturns.
Holiday demand is the main cause of the rise in gold prices since more individuals want to buy gold and silver before the next season.
Experts predict that rising consumer demand would cause gold prices in India to soar to all-time highs as holidays like Dussehra and Diwali approach.
Trump‘s tariff tensions and growing economic uncertainty have caused price volatility for the yellow metal, which is thought to be the perfect inflation hedge.
Today’s September 2 gold rate in India (INR):
As of Tuesday, September 2, the price of gold in India is ₹10,609 per gram for 24 carat gold, up ₹21; ₹9,725 per gram for 22 carat gold, up ₹20; and ₹7,957 per gram for 18 carat gold (also known as 999 gold), up ₹16.
24-carat gold is the most expensive form of gold and is commonly used for investment purposes. 18-carat and 22-carat gold, on the other hand, are mostly used for jewelry.
India’s 24 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1g | ₹10,609 | ₹10,588 | + ₹21 |
8g | ₹84,872 | ₹84,704 | + ₹168 |
10g | ₹1,06,090 | ₹1,05,880 | + ₹210 |
100g | ₹10,60,900 | ₹10,58,800 | + ₹2,100 |
Source: GoodReturns
India’s 22 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1g | ₹9,725 | ₹9,705 | + ₹20 |
8g | ₹77,800 | ₹77,640 | + ₹160 |
10g | ₹97,250 | ₹97,050 | + ₹200 |
100g | ₹9,72,500 | ₹9,70,500 | + ₹2,000 |
Source: GoodReturns
India’s 18 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1g | ₹7,957 | ₹7,941 | + ₹16 |
8g | ₹63,656 | ₹63,528 | + ₹128 |
10g | ₹79,570 | ₹79,410 | + ₹160 |
100g | ₹7,95,700 | ₹7,94,100 | + ₹1,600 |
Source: GoodReturns
The current price of gold per gram in major Indian cities
Indian City | 24KGold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
Chennai | ₹10,609 | ₹9,725 | ₹8,045 |
Mumbai | ₹10,609 | ₹9,725 | ₹7,957 |
Delhi | ₹10,624 | ₹9,740 | ₹7,969 |
Kolkata | ₹10,609 | ₹9,725 | ₹7,957 |
Bangalore | ₹10,609 | ₹9,725 | ₹7,957 |
Hyderabad | ₹10,609 | ₹9,725 | ₹7,957 |
Kerala | ₹10,609 | ₹9,725 | ₹7,957 |
Pune | ₹10,609 | ₹9,725 | ₹7,957 |
Ahmedabad | ₹10,614 | ₹9,730 | ₹7,961 |
Jaipur | ₹10,604 | ₹9,721 | ₹7,954 |
Lucknow | ₹10,604 | ₹9,721 | ₹7,954 |
Patna | ₹10,594 | ₹9,711 | ₹7,946 |
Nagpur | ₹10,589 | ₹9,706 | ₹7,942 |
Chandigarh | ₹10,604 | ₹9,721 | ₹7,954 |
Bhubaneswar | ₹10,589 | ₹9,706 | ₹7,942 |
Source: GoodReturns
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Business on thefoxdaily.com.
COMMENTS 0