
Gold Rate Today: On the first day of September, gold prices in India increased once more, continuing the robust August trend. Holiday demand is the main cause of the rise in yellow metal prices since more individuals want to buy gold and silver before the following season.
Experts predict that rising consumer demand would cause gold prices in India to soar to all-time highs as holidays like Dussehra and Diwali approach.
Gold prices have fluctuated in the face of growing economic uncertainty, despite being regarded as the perfect inflation hedge. As of Friday, September 5, the price of gold in India is ₹ 8,072 per gramme for 18 carat gold, ₹ 9,865 per gramme for 22 carat gold, and ₹ 10,762 per gramme for 24 carat gold.
India’s 24 carat gold rate per gramme (INR)
Gram | Gold Ratein India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹10,762 | ₹10,686 | + ₹76 |
8 | ₹86,096 | ₹85,488 | + ₹608 |
10 | ₹1,07,620 | ₹1,06,860 | + ₹760 |
100 | ₹10,76,200 | ₹10,68,600 | + ₹7,600 |
Source: GoodReturns
India’s 22 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹9,865 | ₹9,795 | + ₹70 |
8 | ₹78,920 | ₹78,360 | + ₹560 |
10 | ₹98,650 | ₹97,950 | + ₹700 |
100 | ₹9,86,500 | ₹9,79,500 | + ₹7,000 |
Source: GoodReturns
India’s 18 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹8,072 | ₹8,014 | + ₹58 |
8 | ₹64,576 | ₹64,112 | + ₹464 |
10 | ₹80,720 | ₹80,140 | + ₹580 |
100 | ₹8,07,200 | ₹8,01,400 | + ₹5,800 |
Source: GoodReturns
The current price of gold per gram in major Indian cities
Indian City | 24KGold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
Chennai | ₹10,762 | ₹9,865 | ₹8,170 |
Mumbai | ₹10,762 | ₹9,865 | ₹8,072 |
Delhi | ₹10,777 | ₹9,880 | ₹8,084 |
Kolkata | ₹10,762 | ₹9,865 | ₹8,072 |
Bangalore | ₹10,762 | ₹9,865 | ₹8,072 |
Hyderabad | ₹10,762 | ₹9,865 | ₹8,072 |
Kerala | ₹10,762 | ₹9,865 | ₹8,072 |
Pune | ₹10,762 | ₹9,865 | ₹8,072 |
Vadodara | ₹10,767 | ₹9,870 | ₹8,076 |
Ahmedabad | ₹10,767 | ₹9,870 | ₹8,076 |
Jaipur | ₹10,777 | ₹9,880 | ₹8,084 |
Lucknow | ₹10,777 | ₹9,880 | ₹8,084 |
Coimbatore | ₹10,762 | ₹9,865 | ₹8,170 |
Madurai | ₹10,762 | ₹9,865 | ₹8,170 |
Vijayawada | ₹10,762 | ₹9,865 | ₹8,072 |
Patna | ₹10,767 | ₹9,870 | ₹8,076 |
Nagpur | ₹10,762 | ₹9,865 | ₹8,072 |
Chandigarh | ₹10,777 | ₹9,880 | ₹8,084 |
Surat | ₹10,767 | ₹9,870 | ₹8,076 |
Bhubaneswar | ₹10,762 | ₹9,865 | ₹8,072 |
Source: GoodReturns
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Business on thefoxdaily.com.
COMMENTS 0