
Current Gold Rate: Over the past few days, the price of gold has been in the news. Trump‘s tariff tensions and growing economic uncertainty have caused price volatility for the yellow metal, which is thought to be the perfect inflation hedge.
The market anticipates higher demand for jewelry and investment purchases during the holiday season, which will raise the price of gold even though its price has decreased over the past ten days.
Today, Wednesday, August 26, gold prices showed a positive trend, with 24K gold climbing by ₹38 to ₹10,244 per gram.
Similarly, 22K gold climbed to ₹9,390 per gram, registering a gain of ₹35, while 18K gold was quoted at ₹7,683 per gram, marking an increase of ₹28.
In a similar vein, 22K gold increased by ₹35 to ₹9,390 per gram, while 18K gold was quoted at ₹7,683 per gram, up ₹28. ”
While 22-carat and 18-carat gold are frequently used in jewelry, 24-carat gold is the most costly and is frequently utilized for investments.
India’s gold price as of August 26 (INR):
The current price of gold in India is ₹10,244 per gram for 24-karat gold, ₹9,390 per gram for 22-karat gold, and ₹7,683 per gram for 18-karat gold as of today, Wednesday, August 27, 2025.
India’s 24 carat gold rate per gramme (INR)
Gram | Gold Ratein India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹10,244 | ₹10,206 | + ₹38 |
8 | ₹81,952 | ₹81,648 | + ₹304 |
10 | ₹1,02,440 | ₹1,02,060 | + ₹380 |
100 | ₹10,24,400 | ₹10,20,600 | + ₹3,800 |
Source: GoodReturns
22 Carat Gold Rate Per Gram in India (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹9,390 | ₹9,355 | + ₹35 |
8 | ₹75,120 | ₹74,840 | + ₹280 |
10 | ₹93,900 | ₹93,550 | + ₹350 |
100 | ₹9,39,000 | ₹9,35,500 | + ₹3,500 |
Source: GoodReturns
18 Carat Gold Rate Per Gram in India (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹7,683 | ₹7,655 | + ₹28 |
8 | ₹61,464 | ₹61,240 | + ₹224 |
10 | ₹76,830 | ₹76,550 | + ₹280 |
100 | ₹7,68,300 | ₹7,65,500 | + ₹2,800 |
The rate of 18 carat gold per gramme in India (INR)
Indian City | 24KGold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
Chennai | ₹10,244 | ₹9,390 | ₹7,770 |
Mumbai | ₹10,244 | ₹9,390 | ₹7,683 |
Delhi | ₹10,259 | ₹9,405 | ₹7,695 |
Kolkata | ₹10,244 | ₹9,390 | ₹7,683 |
Bangalore | ₹10,244 | ₹9,390 | ₹7,683 |
Hyderabad | ₹10,244 | ₹9,390 | ₹7,683 |
Kerala | ₹10,244 | ₹9,390 | ₹7,683 |
Pune | ₹10,244 | ₹9,390 | ₹7,683 |
Vadodara | ₹10,249 | ₹9,395 | ₹7,687 |
Ahmedabad | ₹10,249 | ₹9,395 | ₹7,687 |
The current price of gold per gram in major Indian cities
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Business on thefoxdaily.com.
COMMENTS 0