
Gold Rate Today: Due to Trump‘s tariff tensions and growing economic uncertainty, gold, which is regarded as the perfect inflation hedge, has fluctuating values. Experts predict that rising consumer demand would cause gold prices in India to soar to all-time highs as holidays like Dussehra and Diwali approach.
Today’s September 4th gold rate in India (INR):
However, today, Tuesday, September 4, the price of gold in India somewhat decreased. The prices are as follows: ₹10,686 for 24 carat gold, ₹9,795 for 22 carat gold, and ₹8,014 for 18 carat gold.
On Tuesday, September 4, the price of gold in India did, however, slightly drop today. The price of 24 carat gold is ₹10,686 per gram, 22 carat gold is ₹9,795 per gram, and 18 carat gold is ₹8,014 per gram.
24-carat gold is the most expensive form of gold and is commonly used for investment purposes. 18-carat and 22-carat gold, on the other hand, are mostly used for jewelry.
India’s 24 carat gold rate per gramme (INR)
Gram | Gold Ratein India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹10,686 | ₹10,697 | – ₹11 |
8 | ₹85,488 | ₹85,576 | – ₹88 |
10 | ₹1,06,860 | ₹1,06,970 | – ₹110 |
100 | ₹10,68,600 | ₹10,69,700 | – ₹1,100 |
Source: GoodReturns
India’s 22 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹9,795 | ₹9,805 | – ₹10 |
8 | ₹78,360 | ₹78,440 | – ₹80 |
10 | ₹97,950 | ₹98,050 | – ₹100 |
100 | ₹9,79,500 | ₹9,80,500 | – ₹1,000 |
Source: GoodReturns
India’s 18 carat gold rate per gramme (INR)
Gram | Gold Rate in India Today | Gold Rate in India Today Yesterday | Change |
1 | ₹8,014 | ₹8,023 | – ₹9 |
8 | ₹64,112 | ₹64,184 | – ₹72 |
10 | ₹80,140 | ₹80,230 | – ₹90 |
100 | ₹8,01,400 | ₹8,02,300 | – ₹900 |
Source: GoodReturns
The current price of gold per gram in major Indian cities
Indian City | 24KGold Rate Today | 22K Gold Rate Today | 18K Gold Rate Today |
Chennai | ₹10,686 | ₹9,795 | ₹8,110 |
Mumbai | ₹10,686 | ₹9,795 | ₹8,014 |
Delhi | ₹10,701 | ₹9,810 | ₹8,027 |
Kolkata | ₹10,686 | ₹9,795 | ₹8,014 |
Bangalore | ₹10,686 | ₹9,795 | ₹8,014 |
Hyderabad | ₹10,686 | ₹9,795 | ₹8,014 |
Kerala | ₹10,686 | ₹9,795 | ₹8,014 |
Pune | ₹10,686 | ₹9,795 | ₹8,014 |
Vadodara | ₹10,691 | ₹9,800 | ₹8,019 |
Ahmedabad | ₹10,691 | ₹9,800 | ₹8,019 |
Jaipur | ₹10,701 | ₹9,810 | ₹8,027 |
Lucknow | ₹10,701 | ₹9,810 | ₹8,027 |
Coimbatore | ₹10,686 | ₹9,795 | ₹8,110 |
Madurai | ₹10,686 | ₹9,795 | ₹8,110 |
Vijayawada | ₹10,686 | ₹9,795 | ₹8,014 |
Patna | ₹10,691 | ₹9,800 | ₹8,019 |
Nagpur | ₹10,686 | ₹9,795 | ₹8,014 |
Chandigarh | ₹10,701 | ₹9,810 | ₹8,027 |
Surat | ₹10,691 | ₹9,800 | ₹8,019 |
Bhubaneswar | ₹10,686 | ₹9,795 | ₹8,014 |
Source: GoodReturns
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Business on thefoxdaily.com.
COMMENTS 0