
Alycia Baumgardner has made an immediate impact in the lightweight division, moving to No. 2 in the latest Women’s Boxing rankings after defeating Elif Nur Turhan by unanimous decision to claim the IBF title. The victory headlined a busy night of championship action in Arlington, Texas, which also produced ranking changes for Ramla Ali, Skye Nicolson, Irma Garcia and Brittany Sims.
Baumgardner dominated Turhan across their lightweight contest, with all three judges scoring the fight 100-90. Meanwhile, Ali secured a split-decision victory over Mikiah Kreps to become a unified junior featherweight champion, while Nicolson successfully defended her WBC title.
Garcia also delivered a commanding performance at 45 years old to become a unified junior bantamweight champion. In another closely contested fight, Sims and Shera Mae Patricio fought to a split draw, leaving the vacant WBA regular bantamweight championship undecided.
Baumgardner enters lightweight rankings at No. 2
Baumgardner’s move to lightweight produced one of the most significant changes in the latest divisional rankings. The American controlled her fight against Turhan and earned a unanimous decision, with every judge scoring the contest 100-90 in her favour.
The victory also secured the IBF lightweight title for Baumgardner, who enters the division at No. 2. Turhan, meanwhile, drops one position to No. 4 following the defeat.
Caroline Dubois remains at the top of the lightweight rankings as the WBO and WBC champion. Stephanie Han holds the No. 3 position and the WBA title, while Terri Harper completes the top five at No. 5.
Ramla Ali becomes unified junior featherweight champion
Ramla Ali earned a split-decision victory over Mikiah Kreps to become a unified junior featherweight champion. Ali produced one of the defining moments of the contest in the third round, dropping Kreps with a perfectly timed left hook.
Much of the fight, however, involved Ali working to maintain distance and prevent Kreps from getting close. Two judges scored the bout 97-92 and 96-93 for Ali, while the third judge favoured Kreps 98-91.
The victory moves Ali into the No. 5 position in the junior featherweight rankings, replacing Mayelli Flores. Ali now holds the WBO and IBF titles in the division.
Skye Nicolson retains WBC title
Skye Nicolson successfully defended her WBC junior featherweight championship with a unanimous decision victory over Miyo Yoshida. The judges’ scorecards read 100-90, 99-1 and 98-92 in Nicolson’s favour.
Yoshida moved up in weight for the contest but struggled to close the distance and prevent Nicolson from controlling the ring. According to CompuBox, Yoshida landed just 28% of her power punches, compared with Nicolson’s 40% accuracy.
Nicolson remains at No. 2 in the junior featherweight rankings following the successful defence. Ellie Scotney continues to occupy the top position, while Yamileth Mercado and WBA champion Melissa Mortensen hold third and fourth place respectively.
Irma Garcia wins another title at 45
Irma Garcia produced a dominant performance against Nataly Delgado to become a unified junior bantamweight champion at the age of 45. Garcia entered the fight as the IBF champion and added the WBA title with a convincing unanimous decision victory.
Garcia knocked Delgado down in the sixth round and finished the contest with an advantage in total punches, jabs and power punches. Both judges scored the fight 97-92 in her favour.
The victory allows Garcia to retain her No. 2 position in the junior bantamweight rankings while holding the IBF and WBA championships. Delgado drops one place to No. 5 after the defeat.
Sims and Patricio fight to split draw
Brittany Sims and Shera Mae Patricio were unable to produce a winner in their contest for the vacant WBA regular women’s bantamweight title. The fight ended in a split draw after three judges delivered different scorecards.
One judge scored the bout 100-90 for Patricio, another gave Sims a 97-93 advantage, while the third judge scored it 95-95.
As a result, the championship remains vacant. Sims nevertheless moves into the No. 5 position in the 118-pound rankings after her performance. Patricio remains at No. 5 in the published bantamweight rankings.
How the women’s divisional rankings are determined
The rankings are updated every Tuesday and take into account several factors, including fighters’ recent results, head-to-head competition and the quality of their opponents.
There is also an element of subjectivity involved in ranking fighters who have not faced each other directly. Their positions are assessed using available performances and the strength of their respective records until a head-to-head contest provides a clearer comparison.
Fighters who have not competed for 18 months and do not have another fight scheduled will be removed from the rankings until they return to action.
Women’s boxing divisional rankings
Heavyweight (over 175 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Claressa Shields | Undisputed champion | 19-0, 4 KOs | W (TKO6) Kaye Scott, Aug. 15 | TBA |
| 2 | Danielle Perkins | 6-1, 3 KOs | W (TKO6) Che Kenneally, Feb. 22 | TBA | |
| 3 | Vanessa Lepage-Joanisse | 8-2, 2 KOs | W (UD8) Sonya Dreiling, Dec. 11, 2025 | TBA | |
| 4 | Franchon Crews Dezurn | 10-3, 2 KOs | L (UD10) Claressa Shields, Feb. 22 | TBA | |
| 5 | Minellis Blanco | 8-0, 8 KOs | W (TKO3) Paulina Cardona, Aug. 31 | TBA |
Light heavyweight (up to 175 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Sarah Scheurich | IBF champion | 7-0, 4 KOs | W (UD10) Lani Daniels, Dec. 6, 2025 | TBA |
| 2 | Danielle Perkins | WBA champion | 6-1, 3 KOs | W (TKO6) Che Kenneally, Feb. 22 | TBA |
| 3 | Lani Daniels | 12-4-2, 2 KOs | W (TKO9) Shadasia Green, April 17 | TBA | |
| 4 | Che Kenneally | 5-1, 2 KOs | L (TKO6) Danielle Perkins, Feb. 22 | TBA | |
| 5 | Celina Agwu | 9-1, 9 KOs | W (TKO5) Dorcas Emmanuel, Aug. 15 | TBA |
Super middleweight (up to 168 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Lani Daniels | WBO and IBF champion | 12-4-2, 2 KOs | W (TKO9) Shadasia Green, April 17 | TBA |
| 2 | Shadasia Green | 16-2, 11 KOs | L (TKO9) Lani Daniels, April 17 | TBA | |
| 3 | Savannah Marshall | 13-2, 10 KOs | L (SD10) Shadasia Green, July 11, 2025 | TBA | |
| 4 | Franchon Crews Dezurn | WBA and WBC champion | 10-3, 2 KOs | L (UD10) Claressa Shields, Feb. 22 | TBA |
| 5 | Raquel Miller | 14-0, 6 KOs | W (UD6) Adriana Araujo, April 17 | TBA |
Middleweight (up to 160 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Claressa Shields | WBA and WBC champion | 19-0, 4 KOs | W (TKO6) Kaye Scott, Aug. 15 | TBA |
| 2 | Tamm Thibeault | WBO and IBF champion | 5-0, 3 KOs | W (UD10) Desley Robinson, Aug. 8 | TBA |
| 3 | Desley Robinson | 12-4, 4 KOs | L (UD10) Tamm Thibeault, Aug. 8 | TBA | |
| 4 | Melinda Watpool | 9-1, 4 KOs | W (TKO3) Maria Dolores Hernandez Garcia, Sep. 19 | TBA | |
| 5 | Kaye Scott | 5-2-1, 0 KOs | L (TKO6) Claressa Shields, Aug. 15 | TBA |
Junior middleweight (up to 154 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Chantelle Cameron | WBO, WBA and WBC champion | 23-1, 8 KOs | W (UD10) Mikaela Mayer, Aug. 29 | Dec. 24 vs. Mikaela Mayer |
| 2 | Mikaela Mayer | 22-3, 5 KOs | L (UD10) Chantelle Cameron, Aug. 29 | Dec. 24 vs. Chantelle Cameron | |
| 3 | Oshae Jones | IBF champion | 9-0-1, 3 KOs | Draw (Split draw 10) Elia Carranza, June 13 | TBA |
| 4 | Ema Kozin | 24-2-1, 12 KOs | L (SD10) Cecilia Braekhus, Oct. 4, 2025 | TBA | |
| 5 | Elia Carranza | 11-2-1, 3 KOs | Draw (Split draw 10) Oshae Jones, June 13 | TBA |
Welterweight (up to 147 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Lauren Price | IBF, WBA and WBC champion | 10-0, 2 KOs | W (UD10) Stephanie Pineiro, April 4 | Nov. 20 vs. Michaela Kotaskova |
| 2 | Mikaela Mayer | WBO champion | 22-3, 5 KOs | L (UD10) Chantelle Cameron, Aug. 29 | Dec. 24 vs. Chantelle Cameron |
| 3 | Layla McCarter | 49-13-5, 15 KOs | W (TKO2) Viridiana Rivera Morales, Oct. 23, 2026 | TBA | |
| 4 | Dilara Yucel | 17-0, 11 KOs | W (SD6) Bianka Nagy, Nov. 8, 2025 | TBA | |
| 5 | Stephanie Pineiro | 10-1, 3 KOs | L (UD10) Lauren Price, April 4 | Dec. 5 vs. Litzy Adilene Vazquez Ochoa |
Junior welterweight (up to 140 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Sandy Ryan | WBC champion in recess | 9-3-1, 3 KOs | W (MD10) Karla Ramos Zamora, Feb. 21 | TBA |
| 2 | Terri Harper | 17-3-2, 7 KOs | W (TKO2) Miranda Reyes, Aug. 29 | TBA | |
| 3 | Litzy Adilene Vazquez Ochoa | 9-0, 6 KOs | W (MD10) Edith Soledad Matthysse, July 11 | Dec. 5 vs. Stephanie Pineiro | |
| 4 | Flora Pili | 12-1, 2 KOs | L (UD10) Katie Taylor, Sept. 5 | TBA | |
| 5 | Katharina Thanderz | 17-2, 2 KOs | W (SD6) Michaele Nogue, July 18 | TBA |
Lightweight (up to 135 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Caroline Dubois | WBO and WBC champion | 14-0-1, 5 KOs | W (UD10) Amelia Moore, Aug. 29 | Feb. 20 vs. Stephanie Han |
| 2 | Alycia Baumgardner | IBF champion | 19-1, 1 NC, 7 KOs | W (UD10) Elif Nur Turhan, Nov. 8 | TBA |
| 3 | Stephanie Han | WBA champion | 13-0, 3 KOs | W (MD10) Holly Holm, May 30 | Feb. 20 vs. Caroline Dubois |
| 4 | Elif Nur Turhan | 14-1, 8 KOs | L (UD10) Alycia Baumgardner, Nov. 8 | TBA | |
| 5 | Terri Harper | 17-3-2, 7 KOs | W (TKO2) Miranda Reyes, Aug. 29 | TBA |
Junior lightweight (up to 130 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Alycia Baumgardner | WBO, IBF and WBA champion | 19-1, 1 NC, 7 KOs | W (UD10) Elif Nur Turhan, Nov. 8 | TBA |
| 2 | Leila Beaudoin | 16-2, 2 KOs | W (UD10) Brisa Abigail Rosario Alfonzo, Oct. 8 | TBA | |
| 3 | Bernice Ferreira | WBC champion | 11-0, 4 KOs | W (DQ8) Caroline Veyre, Aug. 15 | TBA |
| 4 | Maira Moneo | 18-3, 4 KOs | W (UD10) Nahir Aymara Erlin, Aug. 1 | TBA | |
| 5 | Caroline Veyre | 11-2, 0 KOs | L (DQ8) Bernice Ferreira, Aug. 15 | TBA |
Featherweight (up to 126 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Amanda Serrano | WBO and WBA champion | 50-4-1, 32 KOs | W (MD12) Lucrecia Manzur, Aug. 21 | Jan. 9 vs. Skye Falzon |
| 2 | Tiara Brown | WBC champion | 21-0, 11 KOs | W (UD10) Hannah Rapp, June 13 | TBA |
| 3 | Nina Meinke | IBF champion | 21-3, 4 KOs | W (UD10) Dyana Vargas, March 20 | TBA |
| 4 | Erika Cruz | 19-2-1, 4 KOs | W (UD8) Joana Chavarria Lopez, Feb. 26 | TBA | |
| 5 | Lucrecia Manzur | 14-5, 7 KOs | L (MD12) Amanda Serrano, Aug. 21 | TBA |
Junior featherweight (up to 122 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Ellie Scotney | 12-0, 0 KOs | W (UD10) Mayelli Flores Rosquero, April 5 | TBA | |
| 2 | Skye Nicolson | WBC champion | 17-1, 3 KOs | W (UD10) Miyo Yoshida, Nov. 8 | TBA |
| 3 | Yamileth Mercado | 25-4, 6 KOs | W (TKO2) Flor Rodriguez, May 21 | TBA | |
| 4 | Melissa Mortensen | WBA champion | 10-0, 5 KOs | W (SD10) Mayelli Flores, Aug. 21 | TBA |
| 5 | Ramla Ali | WBO and IBF champion | 12-2, 3 KOs | W (SD10) Mikiah Kreps, Nov. 8 | TBA |
Bantamweight (up to 118 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Dina Thorslund | Undisputed champion | 25-0, 9 KOs | W (UD10) Cherneka Johnson, Aug. 8 | TBA |
| 2 | Cherneka Johnson | 19-3, 8 KOs | L (UD10) Dina Thorslund, Aug. 8 | TBA | |
| 3 | Francesca Hennessy | 9-0, 2 KOs | W (TKO6) Aurora De Persio, May 30 | Dec. 4 vs. Johanna Wonyou | |
| 4 | Krystal Rosado-Ortiz | 10-1, 2 KOs | W (UD8) Alondra Hernandez, Aug. 8 | TBA | |
| 5 | Shera Mae Patricio | 10-0-1, 3 KOs | Draw (Split Draw 10) Brittany Sims, Nov. 8 | TBA |
Junior bantamweight (up to 115 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Mizuki Hiruta | WBO champion | 11-0, 8 KOs | W (UD10) Mai Soliman, May 23 | TBA |
| 2 | Irma Garcia | IBF and WBA champion | 27-5-1, 6 KOs | W (UD10) Nataly Delgado, Nov. 8 | TBA |
| 3 | Adelaida Maria Ruiz | WBC champion | 19-1-1, 8 KOs | W (UD10) Ginny Fuchs, July 18 | TBA |
| 4 | Amanda Galle | 13-1-1, 1 KO | W (UD8) Shurretta Metcalf, Aug. 8 | TBA | |
| 5 | Nataly Delgado | 21-8-2, 5 KOs | L (UD10) Irma Garcia, Nov. 8 | TBA |
Flyweight (up to 112 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Gabriela Fundora | Undisputed champion | 18-0, 10 KOs | W (KO6) Viviana Ruiz Corredor, March 14 | Nov. 20 vs. Jasmina Zapotoczna |
| 2 | Gabriela Sanchez Saavedra | 13-6, 1 KO | W (UD10) Tamara Elisabeth Demarco, March 28 | TBA | |
| 3 | Gabriela Celeste Alaniz | 21-2, 8 KOs | W (TKO10) Tania Itzel Garcia Hernandez, Oct. 24 | TBA | |
| 4 | Diana Laura Fernandez | 38-4-1, 5 KOs | W (UD10) Clothilde Del Ben, Sept. 19 | TBA | |
| 5 | Micaela Milagros Lujan | 18-3-1, 6 KOs | W (MD10) Ayelen Micaela Alejandra Granadino, Oct. 31 | TBA |
Junior flyweight (up to 108 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Lourdes Juarez | WBC champion | 40-4, 5 KOs | W (SD10) Yokasta Valle, May 30 | TBA |
| 2 | Estefany Alegria | WBO, IBF and WBA champion | 15-1, 4 KOs | W (UD10) Evelin Bermudez, June 13 | TBA |
| 3 | Jessica Nery Plata | 31-3, 3 KOs | W (UD8) Brook Sibrian, May 30 | TBA | |
| 4 | Evelin Bermudez | 22-2-1, 8 KOs | L (UD10) Estefany Alegria, June 13 | TBA | |
| 5 | Sara Bailey | 7-1, 0 KOs | W (UD10) Mariela Ribera Valverde, April 11 | TBA |
Strawweight (up to 105 pounds)
| Rank | Fighter | Title | Record | Last fight | Next fight |
| 1 | Yokasta Valle | WBC champion | 22-1-1, 8 KOs | L (SD10) Lourdes Juarez, May 30 | Dec. 4 vs. Mariluz Peral Hernandez |
| 2 | Sarah Bormann | WBO and WBA champion | 22-1, 7 KOs | W (SD10) Chaima Bounouar, Oct. 31 | TBA |
| 3 | Kim Clavel | IBF champion | 22-2, 3 KOs | W (UD10) Sol Cudos, Sept. 27, 2025 | TBA |
| 4 | Yuko Kuroki | 25-9-2, 10 KOs | L (SD10) Sarah Bormann, Oct. 18, 2025 | TBA | |
| 5 | Sol Cudos | 11-2-2, 3 KOs | L (SD10) Mercedes Rocio Reyna, Sept. 12 | TBA |
Atomweight (up to 102 pounds)
| Rank | Fighter | Title | Previous ranking | Record | Last fight | Next fight |
| 1 | Esneidy Rodriguez Olmos | 14-0-1, 1 KO | W (UD8) Lucia Gutierrez, Nov. 12 | TBA | ||
| 2 | Camila Zamorano | WBC champion | 3 | 16-0, 1 KO | W (UD10) Brenda Balderas, Nov. 12 | TBA |
| 3 | Sumire Yamanaka | IBF champion | 2 | 10-1, 3 KOs | W (SD10) Nao Ugawa, April 7 | Nov. 21 vs. Isabel Rivero |
| 4 | Isabel Rivero | WBA champion | 13-3-1, 1 KO | W (UD10) Watcharaporn Namphon, May 17 | Nov. 21 vs. Sumire Yamanaka | |
| 5 | Gabriela Timar | 17-2, 3 KOs | W (UD10) Sothita Sitthichai, Oct. 3 | TBA |
Baumgardner headlines a significant rankings update
The latest rankings reflect a series of important results across women’s boxing. Baumgardner’s lightweight debut immediately places her near the top of a division led by Caroline Dubois, while Ali’s victory adds another unified champion to the junior featherweight picture.
Nicolson and Garcia also strengthened their positions with successful title performances, while the draw between Sims and Patricio left the bantamweight championship unresolved. With the rankings updated every Tuesday, upcoming fights and further championship results will continue to shape the divisions in the weeks ahead.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Sports on thefoxdaily.com.

COMMENTS 0