
India will look to build on an impressive medal-winning performance on Day 2 of the Asian Para Games 2026 as its athletes return to action in Aichi-Nagoya, Japan, on Wednesday, October 21. With medal events scheduled across para athletics, para archery, para badminton, para swimming, para powerlifting, para cycling and other disciplines, the Indian contingent faces another busy day of competition.
India entered Day 3 in sixth place in the medal standings, with a total of 35 medals comprising nine gold, 11 silver and 15 bronze. The contingent secured 24 medals on Day 2, providing considerable momentum as the competition continues.
Among the biggest attractions on Wednesday are the para archery finals featuring Sheetal Devi and Payal Nag, along with Shyam Sunder Swami and Toman Kumar. Indian athletes will also compete in several para athletics medal events, while para badminton, para swimming and para table tennis offer further opportunities to advance through the competition and challenge for medals.
Here is the complete schedule of Indian athletes in action on Day 3 of the Asian Para Games 2026, including fixtures, opponents, competition stages and timings, based on the supplied schedule.
Asian Para Games 2026 Day 3: Key Details
- Date: Wednesday, October 21, 2026
- Event: Asian Para Games 2026
- Host location: Aichi-Nagoya, Japan
- Day: Day 3
- India’s medal tally entering Day 3: 35 medals
- Gold medals: 9
- Silver medals: 11
- Bronze medals: 15
- India’s medal-table position: Sixth
Timing note: The schedule below retains the times listed in the supplied source. The original schedule does not explicitly identify the time zone for every listing, so readers should check the official event schedule for local-time confirmation and any changes.
Top Indian Athletes to Watch on Day 3
1. Sheetal Devi and Payal Nag in Para Archery
One of the day’s headline events is the women’s compound doubles gold-medal match featuring India’s Sheetal Devi and Payal Nag against China’s Jing Zhao and Xueqing Xu. The Indian pair will aim to secure the top position in a contest against a strong Chinese team.
India will also have representation in the men’s doubles para archery competition. Toman Kumar and Shyam Sunder Swami are listed for a medal match against Chinese archers Yicheng Zhang and Xinliang Ai. The supplied schedule identifies this fixture as a bronze-medal match, while the introductory summary describes the Indian pair as contesting a final. The specific event stage should therefore be verified against the official draw.
2. Major Para Athletics Medal Events
Para athletics will again be a significant part of India’s campaign. Ayush Verma is scheduled to compete in the men’s shot put F53 final, while Sujith Mandalamkunnath will participate in the men’s long jump T13 medal event.
Anubhav Choudhary is listed in the men’s 100m T35 final, and Banti and Praveen Kumar will compete in the men’s high jump T44/64 event. Bhagyashri Jadhav is also scheduled for the women’s shot put F34 final.
Other Indian athletes will contest finals in sprinting, throwing and jumping events throughout the day, including the men’s javelin throw, women’s discus throw and men’s long jump across multiple classifications.
3. Para Badminton Quarterfinals
India has several para badminton players scheduled for quarterfinal matches on Wednesday. Sukant Kadam, Abhijeet Sakhuja, Surya Kant Yadav, Suhas Lalinakere Yathiraj, Naveen Sivakumar, Ruthick Ragupathi, Prem Kumar Ale and Hardik Makkar are among the athletes listed in the knockout stages.
Two fixtures will feature Indian players facing one another. Abhijeet Sakhuja is scheduled to meet Surya Kant Yadav in the men’s singles SL4 quarterfinal, while Naveen Sivakumar and Surya Kant Yadav are listed against Nitesh Kumar and Ruthick Ragupathi in a men’s doubles quarterfinal.
These domestic matchups guarantee Indian representation in the next stage of the respective events, although only one player or pair can progress from each contest.
4. Para Swimming and Para Powerlifting
Indian swimmers will participate in several heats and finals, including events involving Vaishnavi Vinod Jagtap, Himanshu Nandal, Rohit Kumar, Devanshi Satija, Suyash Narayan Jadhav and Niranjan Mukundan.
Kasthuri Rajamani is scheduled to compete in the women’s 67kg para powerlifting final. Her event is one of the day’s listed medal opportunities for India outside athletics and racket sports.
India at Asian Para Games 2026: Full Day 3 Schedule
The following schedule is organised by the times provided in the source. Events listed as starting at a particular time may be subject to changes, delays or competition-session adjustments.
Morning Schedule: Early Fixtures and Medal Events
| No. | Sport | Event | Indian Athlete(s) | Round/Stage | Opponent | Time |
|---|---|---|---|---|---|---|
| 1 | Para Badminton | Men’s Singles SL4 | Sukant Kadam | Quarterfinal | Fredy Setiawan (Indonesia) | 5:30 AM |
| 2 | Para Badminton | Men’s Singles SL4 | Abhijeet Sakhuja | Quarterfinal | Surya Kant Yadav (India) | 5:35 AM |
| 3 | Para Badminton | Men’s Singles SL4 | Surya Kant Yadav | Quarterfinal | Abhijeet Sakhuja (India) | 5:35 AM |
| 4 | Para Athletics | Men’s Shot Put F53 | Ayush Verma | Final | All participating nations | 5:35 AM |
| 5 | Para Athletics | Women’s 100m T12 | Simran | Round 1, Heat 1 | All participating nations | 5:45 AM |
| 6 | Para Archery | Compound Women’s Doubles | Sheetal Devi and Payal Nag | Gold-medal match | Jing Zhao and Xueqing Xu (China) | 5:55 AM |
| 7 | Para Badminton | Women’s Singles WH1 | Pallavi K.M. | Group B | Sena Tomoyose (Japan) | 6:00 AM |
| 8 | Para Athletics | Men’s Long Jump T13 | Sujith Mandalamkunnath | Final | All participating nations | 6:02 AM |
| 9 | Para Badminton | Men’s Singles WH1 | Prem Kumar Ale | Quarterfinal | Haeseong Park (Korea) | 6:10 AM |
| 10 | Para Badminton | Men’s Singles SU5 | Ruthick Ragupathi | Quarterfinal | Mingpan Li (China) | 6:10 AM |
| 11 | Para Badminton | Men’s Singles SL4 | Suhas Lalinakere Yathiraj | Quarterfinal | Nadan Cho (Korea) | 6:10 AM |
| 12 | Para Athletics | Men’s 100m T35 | Anubhav Choudhary | Final | All participating nations | 6:19 AM |
| 13 | Para Archery | Compound Men’s Doubles | Toman Kumar and Shyam Sunder Swami | Bronze-medal match, as listed | Yicheng Zhang and Xinliang Ai (China) | 6:20 AM |
| 14 | Para Judo | Women’s J2 -95kg (as listed) | Bijender | Round Robin, Round 1 | Davurkhon Karomatov (Uzbekistan) | 6:30 AM onwards |
| 15 | Para Judo | Women’s J2 +70kg (as listed) | Dimple | Round Robin, Round 1 | Khabiba Djuraeva (Uzbekistan) | 6:30 AM onwards |
| 16 | Para Judo | Women’s J2 -95kg (as listed) | Bijender | Round Robin, Round 2 | Yermek Nurkabayev (Kazakhstan) | 6:30 AM onwards |
| 17 | Para Judo | Women’s J2 -70kg | Vrushali Ashok More | Quarterfinal | Yue Wang (China) | 6:30 AM onwards |
| 18 | Para Judo | Women’s J2 -70kg | Gulshan | Quarterfinal | Shuming Lin (China) | 6:30 AM onwards |
| 19 | Para Judo | Women’s J2 +70kg (as listed) | Dimple | Round Robin, Round 2 | Zarina Raifova (Kazakhstan) | 6:30 AM onwards |
| 20 | Para Judo | Women’s J2 -95kg (as listed) | Bijender | Round Robin, Round 3 | Zhanbota Amanzhol (Kazakhstan) | 6:30 AM onwards |
| 21 | Para Judo | Women’s J2 -95kg (as listed) | Bijender | Round Robin, Round 4, medal round | Tsukasa Tanaka (Japan) | 6:30 AM onwards |
| 22 | Para Judo | Women’s J2 +70kg (as listed) | Dimple | Round Robin, Round 3 | Ping Wang (China) | 6:30 AM onwards |
| 23 | Para Judo | Women’s J2 +70kg (as listed) | Dimple | Round Robin, Round 4, medal round | Mokhinur Parmonova (Uzbekistan) | 6:30 AM onwards |
| 24 | Para Judo | Women’s J2 -70kg | Vrushali Ashok More | Repechage final, subject to qualification | To be determined | 6:30 AM onwards |
| 25 | Para Judo | Women’s J2 -70kg | Gulshan | Repechage final, subject to qualification | To be determined | 6:30 AM onwards |
| 26 | Para Judo | Women’s J2 -70kg | Vrushali Ashok More | Semifinal, subject to qualification | To be determined | 6:30 AM onwards |
| 27 | Para Judo | Women’s J2 -70kg | Gulshan | Semifinal, subject to qualification | To be determined | 6:30 AM onwards |
| 28 | Para Judo | Women’s J2 -70kg | Vrushali Ashok More | Bronze-medal match, subject to qualification | To be determined | 6:30 AM onwards |
| 29 | Para Judo | Women’s J2 -70kg | Gulshan | Bronze-medal match, subject to qualification | To be determined | 6:30 AM onwards |
| 30 | Para Judo | Women’s J2 -70kg | Vrushali Ashok More | Final, subject to qualification | To be determined | 6:30 AM onwards |
| 31 | Para Judo | Women’s J2 -70kg | Gulshan | Final, subject to qualification | To be determined | 6:30 AM onwards |
| 32 | Para Table Tennis | Men’s Doubles MD4 | Jehan Dorab Madan and Shubham Wadhwa | Group A | Rakan Alsalmi and Ibrahim Alhassan (Saudi Arabia) | 6:35 AM |
| 33 | Para Athletics | Men’s High Jump T44/64 | Banti | Final | All participating nations | 6:45 AM |
| 34 | Para Athletics | Men’s High Jump T44/64 | Praveen Kumar | Final | All participating nations | 6:45 AM |
| 35 | Para Badminton | Men’s Singles SL4 | Naveen Sivakumar | Quarterfinal | Kyung Hwan Shin (Korea) | 6:50 AM |
| 36 | Para Swimming | Women’s 50m Freestyle S8 | Vaishnavi Vinod Jagtap | Heat 1 | All participating nations | 7:09 AM |
| 37 | Para Athletics | Women’s Shot Put F34 | Bhagyashri Jadhav | Final | All participating nations | 7:10 AM onwards |
| 38 | Para Table Tennis | Women’s Doubles WD14 | Savita Aijanakati and Prachi Pandey | Group B | Wenjuan Huang and Xiaowu Liu (China) | 7:10 AM onwards |
| 39 | Para Table Tennis | Women’s Doubles WD5 | Ekta Bhyan and Bhavina Patel | Group A | Suyeon Seo and Jiyu Yoon (Korea) | 7:10 AM onwards |
| 40 | Para Swimming | Men’s 100m Breaststroke SB11 | Himanshu Nandal | Heat 2 | All participating nations | 7:26 AM |
| 41 | Para Badminton | Men’s Singles SU5 | Hardik Makkar | Quarterfinal | Taiyo Imai (Japan) | 7:30 AM |
| 42 | Para Athletics | Men’s Shot Put F45/46 | Mohd Yasser | Final | All participating nations | 7:45 AM onwards |
| 43 | Para Athletics | Men’s Shot Put F45/46 | Parveen | Final | All participating nations | 7:45 AM onwards |
| 44 | Para Athletics | Men’s Shot Put F45/46 | Sachin Sarjerao Khilari | Final | All participating nations | 7:45 AM onwards |
| 45 | Para Swimming | Men’s 100m Breaststroke SB4 | Rohit Kumar | Heat 2 | All participating nations | 7:50 AM |
| 46 | Para Athletics | Men’s 100m T37 | Rakesh Bhai Bhatt | Final | All participating nations | 7:53 AM |
| 47 | Para Athletics | Men’s Javelin Throw F12/F13 | Manjeet | Final | All participating nations | 8:00 AM |
| 48 | Para Badminton | Women’s Singles SU5 | Manisha Ramadass | Group A | Qiuxia Yang (China) | 8:10 AM |
| 49 | Para Badminton | Women’s Singles SU5 | Shanthiya Vishwanathan | Group A | Warining Rahayu (Indonesia) | 8:10 AM onwards |
| 50 | Boccia | Women’s Individual BC3 | Anjali Devi | Semifinal | Ladamanee Kla-Han (Thailand) | 8:10 AM onwards |
| 51 | Para Badminton | Women’s Singles SU5 | Thulasimathi Murugesan | Group B | Tongtong Li (China) | 8:50 AM |
| 52 | Para Powerlifting | Women’s 67kg | Kasthuri Rajamani | Final | All participating nations | 9:00 AM |
| 53 | Para Badminton | Women’s Doubles WH1-WH2 | Pallavi K.M. and Alpha James | Semifinal | Tingting Xu and Fan Yang (China) | 9:30 AM onwards |
| 54 | Para Badminton | Men’s Doubles SH6 | Krishna Nagar and Sivarajan Solaimalai | Group | Naili Lin and Qingtao Zeng (China) | 9:30 AM onwards |
| 55 | Para Cycling | Men’s C1-5 Time Trial | Arshad Shaik | Final | All participating athletes | 9:45 AM |
Late Morning and Afternoon Schedule
| No. | Sport | Event | Indian Athlete(s) | Round/Stage | Opponent | Time |
|---|---|---|---|---|---|---|
| 56 | Blind Football | Men’s Team | Boje Marbom Klingson Marak, Pradeep Patel, Sahil, Shivam Singh, Sovendra Singh, Tushar Kumar, Vishnu-bhatejubha Vaghela, Aditya Sajwan (GK), Sujith Puthankattun-ikkarathsasi (GK) | Preliminary Round, Game 15 | China | 11:30 AM |
| 57 | Para Archery | W1 Mixed Team | Adil Mohamed Nazir Ansari and Swati Chaudhary | Semifinal | Okgeum Kim and Hongjo Park (Korea) | 11:50 AM |
| 58 | Para Table Tennis | Mixed Doubles XD7 | Bhavina Patel and Shubham Wadhwa | Group C, Match 1 | Noriko Batuhan and Smith Cartera (Philippines) | 12:05 PM onwards |
| 59 | Para Table Tennis | Mixed Doubles XD17 | Savita Aijanakati and Dattaprasad Chougule | Group C, Match 2 | Minh Tuan Pham and Thi Hoa Nguyen (Vietnam) | 12:05 PM onwards |
| 60 | Para Table Tennis | Mixed Doubles XD4 | Sandeep Dangi and Sonalben Patel | Group A, Match 2 | Ibrahim Alhassan and Maryam Almyrisl (Saudi Arabia) | 12:40 PM |
| 61 | Boccia | Women’s Individual BC3 | Anjali Devi | Gold/bronze match, subject to qualification | To be determined | 1:10 PM |
| 62 | Para Badminton | Men’s Doubles SL3-SU5 | Nitesh Kumar and Ruthick Ragupathi | Quarterfinal | Naveen Sivakumar and Surya Kant Yadav (India) | 1:30 PM onwards |
| 63 | Para Badminton | Men’s Doubles SL3-SU5 | Naveen Sivakumar and Surya Kant Yadav | Quarterfinal | Nitesh Kumar and Ruthick Ragupathi (India) | 1:30 PM onwards |
| 64 | Para Swimming | Women’s 100m Freestyle S8 | Vaishnavi Vinod Jagtap | Final | All participating nations | 1:30 PM onwards |
| 65 | Para Athletics | Men’s Javelin Throw F55 | Sukhchain | Final | All participating nations | 1:35 PM onwards |
| 66 | Para Athletics | Women’s Discus Throw F55 | Karamjyoti | Final | All participating nations | 1:35 PM onwards |
| 67 | Para Athletics | Men’s Shot Put F40 | Rongali Ravi | Final | All participating nations | 1:40 PM |
| 68 | Para Athletics | Women’s 100m T35 | Preeti Pal | Final | All participating nations | 1:45 PM |
| 69 | Para Table Tennis | Mixed Doubles XD17 | Savita Aijanakati and Dattaprasad Chougule | Group C, Match 1 | Hong Kyu Park and Kunhea Kim (Korea) | 1:50 PM onwards |
| 70 | Para Table Tennis | Mixed Doubles XD7 | Bhavina Patel and Shubham Wadhwa | Group C, Match 2 | Yayang Gunaya and Osrita Muslim (Indonesia) | 1:50 PM onwards |
| 71 | Para Swimming | Women’s 100m Butterfly S10 | Devanshi Satija | Final | All participating nations | 1:57 PM |
| 72 | Para Badminton | Women’s Doubles SL3-SU5 | Thulasimathi Murugesan and Manasi Girishchandra Joshi | Semifinal | Qiuxia Yang and Zuxian Xiao (China) | 2:10 PM |
| 73 | Para Table Tennis | Mixed Doubles XD4 | Sandeep Dangi and Sonalben Patel | Group A, Match 3 | Nattawut Thinathet and Suthida Saensathan (Thailand) | 2:25 PM |
| 74 | Para Swimming | Men’s 50m Butterfly S7 | Suyash Narayan Jadhav and Niranjan Mukundan | Final | All participating nations | 2:39 PM |
| 75 | Para Swimming | Men’s 100m Breaststroke SB11 | Himanshu Nandal | Final | All participating nations | 3:06 PM |
| 76 | Para Athletics | Men’s 100m T64 | Pranav Desai | Final | All participating nations | 3:20 PM |
| 77 | Para Athletics | Men’s Shot Put F32 | Vishesh | Final | All participating nations | 3:30 PM |
| 78 | Para Athletics | Men’s Long Jump T42/T61/T63 | Mahendra Gurjar | Final | All participating nations | 3:35 PM |
| 79 | Para Athletics | Men’s Long Jump T42/T61/T63 | Shailesh Kumar | Final | All participating nations | 3:35 PM |
| 80 | Para Table Tennis | Mixed Doubles | Savita Aijanakati and Dattaprasad Chougule | Group C, Match 3 | Muntadher Al-Sarraji and Hawraa (Iraq) | 3:35 PM onwards |
| 81 | Para Table Tennis | Mixed Doubles XD7 | Bhavina Patel and Shubham Wadhwa | Group C, Match 3 | Abualsebah | 3:35 PM onwards |
| 82 | Para Athletics | Men’s 400m T35/T38 | Akira Nandan Banothu | Final | All participating nations | 3:47 PM onwards |
| 83 | Para Swimming | Men’s 100m Backstroke S13 | Ravi Veera Venkata Bhavani Budigina | Final | All participating nations | 3:47 PM onwards |
| 84 | Para Athletics | Men’s Discus Throw F37 | Haney | Final | All participating nations | 3:55 PM onwards |
| 85 | Para Athletics | Men’s 1500m T12/T13 | Makanahalli Sharath | Final | All participating nations | 3:55 PM onwards |
| 86 | Para Swimming | Men’s 100m Breaststroke SB5 | Chaitanya Vishwas Kulkarni | Final | All participating nations | 3:58 PM |
| 87 | Para Table Tennis | Mixed Doubles XD4 | Sandeep Dangi and Sonalben Patel | Group A, Match 1 | Hyeon-Uk Kim and Jiyu Yoon (Korea) | 4:10 PM |
| 88 | Para Swimming | Men’s 100m Breaststroke SB4 | Rohit Kumar | Heat 2, listed as medal round in source | All participating nations | 4:21 PM |
| 89 | Para Swimming | Men’s 200m Individual Medley SM11 | Himanshu Nandal | Final | All participating nations | 4:27 PM |
Why Day 3 Is Important for India
India’s performance on Day 2 provided a strong foundation for the remainder of the Asian Para Games. With 35 medals already secured and the contingent sitting sixth in the standings, the focus now shifts to converting further opportunities into podium finishes while advancing in knockout events.
Para athletics remains a major source of medal opportunities because the day’s programme includes finals in sprinting, throwing and jumping. India’s archers also have high-profile matches, while swimming, powerlifting and cycling add variety to the medal programme.
Progress in para badminton and para table tennis will be equally important. Players advancing from quarterfinals and semifinals can move closer to medal matches, while group-stage results will determine who remains in contention in their respective events.
The schedule also features Indian athletes competing against one another. Although such fixtures guarantee Indian representation in the next stage, they also mean that one Indian player or pair must be eliminated from the relevant contest.
Important Schedule Notes
- Check the time zone: Confirm whether the published times are in Indian Standard Time or Japan local time before planning to watch an event.
- Watch for schedule changes: Match timings may change because of delays, competition progress or organisational adjustments.
- Qualification matters: Several para judo and boccia medal-stage fixtures are listed as conditional on qualification.
- Verify event classifications: Some categories and stages in the supplied schedule appear inconsistent, so official event listings should be consulted for confirmation.
- Follow knockout matches closely: Quarterfinals and semifinals could determine which Indian athletes move closer to a medal.
Conclusion
Day 3 of the Asian Para Games 2026 promises a packed programme for India, with medal opportunities in para archery, para athletics, para swimming, para powerlifting and para cycling, alongside crucial matches in badminton, table tennis, boccia and other sports.
Sheetal Devi and Payal Nag’s women’s compound doubles final is among the day’s headline fixtures, while India’s para athletes will compete across a wide range of track and field events. With 35 medals already on the board, the Indian contingent will aim to maintain its momentum and improve its position in the overall standings.
Fans should consult the official event schedule for confirmed venues, time zones and any last-minute changes before following the day’s competitions.
For breaking news and live news updates, like us on Facebook or follow us on Twitter and Instagram. Read more on Latest Sports on thefoxdaily.com.

COMMENTS 0